A friss KOSPET TANK M3 és KOSPET TANK T3 modellek mellett megjelentek a GPS-szel is ellátott KOSPET TANK M3 ULTRA és KOSPET TANK T3 ULTRA modellek is.
A KOSPET promóciós weboldala
A KOSPET TANK T3 és KOSPET TANK M3 tulajdonságai:
- Teljesen fém ház, rozsdamentes acél hátlappal: nagy szilárdság és korrózióállóság,
- Corning Gorilla Glass (kijelző és pulzusmérő lencse): erős, karcálló és tartós,
- 5ATM és IP69K vízállóságú: alkalmas kültéri vizes sportokhoz,
- MIL-STD-810H szabvány amely által sikeresen vizsgázott a különféle extrém környezeti, mechanikai és élettartam teszteken, ami kiemeli a KOSPET elkötelezettségét a katonai minőségű minőségi termékek létrehozása iránt.
- Átlagos használat: 10-14 nap,
- Folyamatos használat: 5-7 nap,
- AOD mód: 2-3 nap (Always On Display: mindig bekapcsolva),
- Az akkumulátor kapacitása nagyobb, mint társaié. Az új Actions processzor és az AMOLED kijelző használatával energiát takarít meg. Az akkumulátor tényleges élettartama azonban az egyéni használati szokásoktól függ, és a hivatalos adatok csak tájékoztató jellegűek,
- Újonnan tervezett felhasználói felület, testreszabható kedvenc sportmódok, sportcélok beállítása: több mód, például edzésidő, távolság, kalória stb. is beállítható célként,
- Minden sportmód átfogóbb sportadatokat biztosít,
- Új, dedikált úszási mód, támogatja a SWOLF úszás hatékonyságának felügyeletét és az automatikus képernyőzárat úszás közben a véletlen érintések elkerülése érdekében,
- T3 AMOLED kijelző 466×466 pixel: a fényerő 600 nit, a maximális fényerő 1000 nit,
- M3 AMOLED kijelző 410×502 pixel: a fényerő 600 nit, a maximális helyi fényerő 1000 nit,
- AMOLED kijelző kontrasztos megjelenést biztosít szabadtéri sportokhoz, és jobb láthatóságot biztosít a mindennapi beltéri használathoz,
- A Garmin főbb termékei fényvisszaverő kijelzőt használnak, amelyek erős kültéri megvilágítás esetén világosabbá válnak, beltérben azonban sötétek, így nem veszik fel a versenyt az AMOLED kijelzőkkel.
KOSPET TANK M3

| TANK M3 VS TANK M2 összehasonlítása | ||
| KOPSET TANK M3 | KOSPET TANK M2 | |
| CPU+MEMORY | ACTIONS ATS3085L, 128MHz M4F+192MHz DSP, 256M NOR,BT V5.3 | RTL8763EW 128M NAND |
| Screen | 1.96” AMOLED 410*502 Corning Gorilla Glass 3 cover | 1.85″ IPS 320*385 domestically produced panda glass cover |
| Battery | 480mAh Cobalt Battery | 380mAh pure cobalt battery |
| Material | Integrated Zinc Alloy Full Metal Body + Stainless Steel Bottom Shell | PC+zinc alloy metal bezel |
| Strap | Liquid Silicone (mold cost is nearly 10 times that of ordinary silicone), skin-friendly, better flexibility | Ordinary silicone modification |
| Health Monitoring | VP60 A2, supports live detection, supports heart rate, blood oxygen, lower power consumption, higher accuracy, skin color level 14.5 | VP60 A1, does not support live detection, supports heart rate, blood oxygen, skin color grade 13.5 |
| Sports Monitoring | 170+ sports modes, intelligent recognition of 6 sports states (walking, running, cycling, rowing machine, elliptical machine, stationary), supports swimming efficiency SWOLF detection | 70 sports modes, intelligent recognition of 6 sports states (walking, running, cycling, rowing machine, elliptical machine, stationary) |
| Watch Face | Supports dynamic watch faces, supports online download of screensaver watch faces | Built-in 5 static dials, more dials available for download in the app |
| APP | Reconstructed KOSPET FIT, new UI interaction, new feature upgrades, supports multiple device connections | KOSPET FIT, does not support multiple device connections |
| Waterproof | 5ATM&IP69K | 0.8 ATM |
KOSPET TANK M3 Kospet store
🔹Kupon:KOLNPN3
KOSPET TANK M3 AliExpress
🔹Kupon:Z368D10
KOSPET TANK T3

| TANK T3 VS TANK T2 összehasonlítása | ||
| KOSPET TANK T3 | KOSPET TANK T2 | |
| CPU+MEMMORY | ACTIONS ATS3085L, 128MHz M4F+192MHz DSP, 256M NOR,BT V5.3 | RTL8763EW 128M NAND |
| Screen | 1.46″ AMOLED 466*466 Corning Gorilla Glass 3 cover | 1.46″ AMOLED 466*466 Corning Gorilla Glass 3 cover |
| Battery | 500mAh pure cobalt battery | 410mAh pure cobalt battery |
| Material | Integrated zinc alloy full metal body + stainless steel bottom case | PC+ zinc alloy metal bezel |
| Strap | VP60 A2, supports live detection, heart rate, blood oxygen, lower power consumption, higher accuracy, skin color level 14.5 (VP60 A1 is 13.5) | VP60 A1, does not support live detection, supports heart rate, blood oxygen, skin color level 13.5 |
| Health Monitoring | Liquid silicone (mold cost is nearly 10 times that of ordinary silicone), skin-friendly, better flexibility | Modified ordinary silicone |
| Sports Monitoring | 170+ sports modes, intelligent recognition of 6 types of sports (walking, running, cycling, rowing machine, elliptical machine, stationary), supports SWOLF efficiency detection for swimming | 70 sports modes, intelligent recognition of 6 types of sports (walking, running, cycling, rowing machine, elliptical machine, stationary) |
| Watch Face | Supports dynamic watch faces, supports online download of screensaver watch faces | Built-in 5 static watch faces, more watch faces available for download through the app |
| APP | Reconstructed KOSPET FIT, new UI interaction, new feature upgrades, supports multiple device connections | KOSPET FIT, does not support multiple device connections |
| Waterproof | 5ATM&IP69K | 0.5 ATM |
KOSPET TANK T3 Kospet store
🔹Kupon:KOLNPN3
KOSPET TANK T3 AliExpress
🔹Kupon:Z368D10
A KOSPET TANK T3 ULTRA és KOSPET TANK M3 ULTRA tulajdonságai:
- Kettős frekvencia: L1+L5. Az L1 magas frekvencia alkalmas nyílt terepen történő pozicionálásra, míg az L5 alacsonyabb frekvenciával, a nagyobb interferencia alkalmas a városi területeken történő pozicionálásra. Az L1+L5 kettős frekvenciák kombinációja gyorsabb és pontos pozicionálást tesz lehetővé,
- 6 műholdas helymeghatározás: GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC,
- Az óra olyan funkciókkal van felszerelve, mint a barométer, a magasságmérő és az iránytű, hogy megfeleljen a szabadtéri tevékenységek igényeihez,
- Teljesen fém test rozsdamentes acéllal (előlap és ház): nagy szilárdság és jó korrózióállóság,
- Corning Gorilla Glass (kijelző és pulzusmérő lencse): erős, karcálló és tartós,
- 5ATM és IP69K vízállóságú: alkalmas kültéri, vizes sportokhoz,
- MIL-STD-810H szabvány és sikeresen teljesítette a különféle extrém környezeti, mechanikai és élettartam teszteket, ami kiemeli a KOSPET elkötelezettségét a katonai minőségű minőségi termékek létrehozása iránt.
- Átlagos használat: 10-14 nap,
- Folyamatos használat: 5-7 nap,
- AOD mód: 2-3 nap (Always On Display: mindig bekapcsolva),
- Folyamatos GPS használati idő: 18-24 óra,
- Az akkumulátor kapacitása nagyobb, mint tásaié. Az új Actions processzor és az AMOLED képernyő használatával energiát takarít meg. Az akkumulátor tényleges élettartama azonban az egyéni használati szokásoktól függ, és a hivatalos adatok csak tájékoztató jellegűek,
- Újonnan tervezett felhasználói felület, testreszabható a gyakran használt sportolási módokhoz eléréséhez,
- Sportcélok beállítása: több mód, például edzésidő, távolság, kalória stb. is beállítható célként,
- Mindegyik sportmód több mért adatot biztosít,
- Az óra támogatja a sportpályák megjelenítését. A pályák az alkalmazás térképén jelennek meg, és a sportadatok szinkronizálása után a közösségi médiával való egy kattintással történő megosztás is támogatott,
- Új, dedikált úszási mód, támogatja a SWOLF úszás hatékonyságának felügyeletét és az automatikus képernyőzárat úszás közben a véletlen érintések elkerülése érdekében.
KOSPET TANK M3 ULTRA GPS-szel


| TANK M3 VS TANK M3 Ultra összehasonlítása | ||
| KOSPET TANK M3 | KOSPET TANK M3 ULTRA | |
| CPU+MEMMORY | ACTIONS ATS3085L, 128MHz M4F+192MHz DSP, 256M NOR,BT V5.3 | ACTIONS ATS3085L, 128MHz M4F+192MHz DSP, 256M NOR,BT V5.3 |
| Screen | 1.96” AMOLED 410*502 Corning Gorilla Glass 3 cover | 1.96” AMOLED 410*502 Corning Gorilla Glass 3 cover |
| Battery | 480mAh pure Cobalt Battery | 480mAh pure Cobalt Battery |
| Material | Integrated Zinc Alloy Full Metal Body + Stainless Steel Bottom Shell | Stainless steel bezel + aluminum alloy partition + zinc alloy middle frame + stainless steel case. |
| Strap | Liquid Silicone (mold cost is nearly 10 times that of ordinary silicone), skin-friendly, better flexibility | Liquid Silicone (mold cost is nearly 10 times that of ordinary silicone), skin-friendly, better flexibility |
| Health Monitoring | VP60 A2, supports live detection, supports heart rate, blood oxygen, lower power consumption, higher accuracy, skin color level 14.5 | VP60 A2, supports live detection, supports heart rate, blood oxygen, lower power consumption, higher accuracy, skin color level 14.5 |
| Sports Monitoring | 170+ sports modes, intelligent recognition of 6 sports states (walking, running, cycling, rowing machine, elliptical machine, stationary), supports swimming efficiency SWOLF detection | 170+ sports modes, intelligent recognition of 6 sports states (walking, running, cycling, rowing machine, elliptical machine, stationary), supports swimming efficiency SWOLF detection |
| Watch Face | Supports dynamic watch faces, supports online download of screensaver watch faces | Supports dynamic watch faces, supports online download of screensaver watch faces |
| GPS | No | Supports six dual-frequency GPS systems, as well as air pressure, altitude, and compass functions. |
| Waterproof | 5ATM&IP69K | 5ATM&IP69K |
KOSPET TANK M3 ULTRA Kospet store
🔹Kupon:KOLNPUT
KOSPET TANK M3 ULTRA AliExpress
🔹Kupon:Z368D10
KOSPET TANK T3 ULTRA GPS-szel


| TANK T3 VS TANK T3 Ultra összehasonlítása | ||
| KOSPET TANK T3 | KOSPET TANK T3 ULTRA | |
| CPU+MEMORY | ACTIONS ATS3085L, 128MHz M4F+192MHz DSP, 256M NOR,BT V5.3 | ACTIONS ATS3085L, 128MHz M4F+192MHz DSP, 256M NOR,BT V5.3 |
| Screen | 1.46″ AMOLED 466*466 Corning Gorilla Glass 3 cover | 1.46″ AMOLED 466*466 Corning Gorilla Glass 3 cover |
| Battery | 500mAh pure cobalt battery | 470mAh pure cobalt battery |
| Material | Integrated zinc alloy full metal body + stainless steel bottom case | Stainless steel bezel + plastic partition + zinc alloy middle frame + stainless steel case |
| Strap | VP60 A2, supports live detection, heart rate, blood oxygen, lower power consumption, higher accuracy, skin color level 14.5 (VP60 A1 is 13.5) | VP60 A2, supports live detection, heart rate, blood oxygen, lower power consumption, higher accuracy, skin color level 14.5 (VP60 A1 is 13.5) |
| Health Monitoring | Liquid silicone (mold cost is nearly 10 times that of ordinary silicone), skin-friendly, better flexibility | Liquid silicone (mold cost is nearly 10 times that of ordinary silicone), skin-friendly, better flexibility |
| Sports Monitoring | 170+ sports modes, intelligent recognition of 6 types of sports (walking, running, cycling, rowing machine, elliptical machine, stationary), supports SWOLF efficiency detection for swimming | 170+ sports modes, intelligent recognition of 6 types of sports (walking, running, cycling, rowing machine, elliptical machine, stationary), supports SWOLF efficiency detection for swimming |
| Watch Face | Supports dynamic watch faces, supports online download of screensaver watch faces | Supports dynamic watch faces, supports online download of screensaver watch faces |
| GPS | No | Supports six dual-frequency GPS systems, as well as air pressure, altitude, and compass functions. |
| Waterproof | 5ATM&IP69K | 5ATM&IP69K |
KOSPET TANK T3 ULTRA Kospet store
🔹Kupon:KOLNPUT
KOSPET TANK T3 ULTRA AliExpress
🔹Kupon:Z368D10
A KOSPET promóciós weboldala
Tedd a könyvjelzők közé az oldalunkat, hogy mindig megtaláld a friss híreket és a legjobb akciókat

Nézzétek meg az online kupontáblázatunkat is a legfrissebb akciókért
BANGGOOD REGISZTRÁCIÓ ÉS RENDELÉS MENETE
GEEKBUYING REGISZTRÁCIÓ ÉS RENDELÉS MENETE
További hírekért és akciókért kövess minket a Facebook-on. A Google Chrome böngésző plugin feltelepítésével pedig támogathatod a munkánkat.
Támogasd az oldalt azzal, ha Google Chrome böngészőt használsz, telepítsd fel a támogatói plugint. Ezzel támogatod a munkánkat, így a külföldi webáruházak is látják az oldalról indított vásárlásokat, amelyek alapján még több akciót, terméket és tesztet mutathatunk be nektek. A böngésző plugint itt találod meg
Köszönjük, hogy támogatod az oldalt!


